Key Feature 1. LED Bulb G95/120 series,12W 15W 18W2. Constant Current And Voltage (IC) solution 3. Input 110VAC,220VAC or wide range 4. Material: Aluminum coated with plastic +plastic cover5. E27 base 6. CCT WW (2700-3500K), PW (4000-4500K) or CW (6000-6500K)7. Beam Angle 220°8. Lumen: 85LM/......
| MODE | G95-12A05 | G120-15A05 | G120-18A05 | G120-20A05 |
| POWER | 12W | 15W | 18W | 18W |
| RATED VOLTAGE | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
| BASE | E27 | E27 | E27 | E27 |
| CORRELATED COLAR TEMP.(CCT) | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
| COLOR RENDERING INDEX (CRI) | >80 | >80 | >80 | >80 |
| POWER FACTOR(PF) | 0.5 | 0.5 | 0.5 | 0.5 |
| BODY MATERIAL | Plastic + AL | Plastic + AL | Plastic + AL | Plastic + AL |
| LED | SMD2835,Sanan | SMD2835,Sanan | SMD2835,Sanan | SMD2835,Sanan |
| LIFE SPAN | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs |
| ON-OFF TIMES | 100,000 | 100,000 | 100,000 | 100,000 |
| DIMMABLE | NO | NO | NO | NO |
| LUMEN | 1020Lm | 1275Lm | 1530Lm | 1600Lm |
| BEAM ANGLE | 220° | 220° | 220° | 220° |
| DIMENSION(mm) | Φ95*135 | Φ120*160 | Φ120*160 | Φ120*160 |
| WARRANTY | 2 years | 2 years | 2 years | 2 years |
| PCS /CARTON | 50 | 32 | 32 | 32 |
| CARTON SIZE(mm) | 500×500×301 | 507×507×351 | 507×507×351 | 507×507×351 |
| N.W (KG) | 7.0 | 6.5 | 6.5 | 6.5 |
| G.W (KG) | 10.2 | 10.9 | 10.9 | 10.9 |
| REMARK | Input Range | 110V: 100-130V, 220V: 175-265V. Wide range 85-265V | ||
| Color Box MOQ | 3000PCS | |||
| CCT | Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K | |||
| Power Factor | normal as the above, 0.9PF is welcome, need mention before order | |||
