Super Slim Dimmable 100V SMD 5050 LED Flood Light 100w Ip66 Die-cast Aluminum ADC12 housing Resistant Ik09 15000lm IP66 LED Flood Light 100W Product family informationSuperior light quality, long service lifetime, reduced energy consumption and less maintenance in the switch on-off (PSU) and Dali di......
Super Slim Dimmable 100V SMD 5050 LED Flood Light 100w Ip66
Die-cast Aluminum ADC12 housing Resistant Ik09 15000lm IP66 LED Flood Light 100W
Product family information
Superior light quality, long service lifetime, reduced energy consumption and less maintenance in the switch on-off (PSU) and Dali dimmable (PSD) versions, the new generation Highbay seamlessly integrates state-of-the-art LED lighting with an easy-to-use and reliable wireless ZIGBEE control solution (ACW) and simple movement detection solution (PIR). In the ACW version products, when the situation on the work floor changes, settings such as dimming levels and timing can be changed wirelessly by the end-users themselves. Luminaires can be combined in groups across the layout, and re-zoning them does not require a hardware change, thus minimizing commissioning costs. The system delivers savings over and above the actual efficiency of the LEDs and is future-proof.In the PIR version products, when there has no movement detected after 15 minutes, the lighting will dimming down to 25% of the lumen output, which helps to maximum your energy saving in a simple way. Easy to understand, easy to design-in, and easy to use, Highbay S3 is a smart way to light up your business.
Benefits
Features
Applications
Container/ terminal lighting (High-mast lights)
Apron floodlighting for Airport
Car park (High-mast lights)
HB Family
TyPE | LCD-HB-S3-055-LNXX | LCD-HB-S3-085-LNXX | LCD-HB-S3-105-LNXX | LCD-HB-S3-125-LNXX | LCD-HB-S3-155-LNXX | LCD-HB-S3-205-LNXX |
Luminous Flux | 7,500 lm | 12,000 lm | 15,000 lm | 18,000 lm | 22,500 lm | 30,000 lm |
Lens | 30º narrow | 30º narrow | 30º narrow | 30º narrow | 30º narrow | 30º narrow |
Power consumption | 50W | 80W | 100W | 120W | 150W | 200W |
Color Temperature | 3000K | 4000K | 6500K | 3000K | 4000K | 6500K |
Color Rendering | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 | Ra>75 |
Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Main Body | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Outer lens | PC with Anti-UV & Hard-coating | PC with Anti-UV & Hard-coating | PC with Anti-UV & Hard-coating | PC with Anti-UV & Hard-coating | PC with Anti-UV & Hard-coating | PC with Anti-UV & Hard-coating |
Exterior Painting | Heavy-duty salt resistant paint | Heavy-duty salt resistant paint | Heavy-duty salt resistant paint | Heavy-duty salt resistant paint | Heavy-duty salt resistant paint | Heavy-duty salt resistant paint |
Mount Type | Adjustable bracket & eye bolt | Adjustable bracket & eye bolt | Adjustable bracket & eye bolt | Adjustable bracket & eye bolt | Adjustable bracket & eye bolt | Adjustable bracket & eye bolt |
Operating Temperature | -30º--+50° | -30º--+50° | -30º--+50° | -30º--+50° | -30º--+50° | -30º--+50° |
Rated Life (L70) | 50,000h | 50,000h | 50,000h | 50,000h | 50,000h | 50,000h |
IK rate | IK09 | IK09 | IK09 | IK09 | IK09 | IK09 |
Surge protection | 2-4Kv(normal mode) 10KV(on requests) | 2-4Kv(normal mode) 10KV(on requests) | 2-4Kv(normal mode) 10KV(on requests) | 2-4Kv(normal mode) 10KV(on requests) | 2-4Kv(normal mode) 10KV(on requests) | 2-4Kv(normal mode) 10KV(on requests) |
LIGHTING PERFORMANCES
Product dimension
Installation
Packing data